<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content-analysis.de&#187; television</title>
	<atom:link href="http://www.content-analysis.de/tag/television/feed" rel="self" type="application/rss+xml" />
	<link>http://www.content-analysis.de</link>
	<description>Resources related to content analysis and text analysis</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating Demand for Prescription Drugs: A Content Analysis of Television Direct-to-Consumer Advertising</title>
		<link>http://www.content-analysis.de/2008/10/23/creating-demand-for-prescription-drugs-a-content-analysis-of-television-direct-to-consumer-advertising.html</link>
		<comments>http://www.content-analysis.de/2008/10/23/creating-demand-for-prescription-drugs-a-content-analysis-of-television-direct-to-consumer-advertising.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:22:28 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1335</guid>
		<description><![CDATA[The article in Annals of Family Medicine reports a study in which ads were coded for factual claims made, for how they try to appeal to costumers and for how they portray behaviors of ad characters. Full text is available in HTML and PDF format.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/10/23/creating-demand-for-prescription-drugs-a-content-analysis-of-television-direct-to-consumer-advertising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Media and Public Affairs</title>
		<link>http://www.content-analysis.de/2008/08/26/center-for-media-and-public-affairs.html</link>
		<comments>http://www.content-analysis.de/2008/08/26/center-for-media-and-public-affairs.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:05:15 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=115</guid>
		<description><![CDATA[The CMPA is a research and educational organization which conducts scientific studies of the news and entertainment media using content analytical methods. Contains reports on studies about elections, political humour, science and health reporting, and entertainment as well as an archive of Media Monitor, the bi-monthly publication of the CMPA.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/08/26/center-for-media-and-public-affairs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study on the press coverage of childrens and youth television</title>
		<link>http://www.content-analysis.de/2008/03/14/study-on-the-press-coverage-of-childrens-and-youth-television.html</link>
		<comments>http://www.content-analysis.de/2008/03/14/study-on-the-press-coverage-of-childrens-and-youth-television.html#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:45:04 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/2008/03/14/study-on-the-press-coverage-of-childrens-and-youth-television.html</guid>
		<description><![CDATA[The project of the International Central Institute for Youth and Educational Television analyzed articles published within the years 1997 to 2001 on the topics of &#8220;children and television&#8221; and &#8220;young people and television&#8221;.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/03/14/study-on-the-press-coverage-of-childrens-and-youth-television.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves in sheep&#8217;s clothing. A content analysis of children&#8217;s television</title>
		<link>http://www.content-analysis.de/2008/01/16/wolves-in-sheeps-clothing-a-content-analysis-of-childrens-television.html</link>
		<comments>http://www.content-analysis.de/2008/01/16/wolves-in-sheeps-clothing-a-content-analysis-of-childrens-television.html#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/wp/2008/02/28/wolves-in-sheeps-clothing-a-content-analysis-of-childrens-television.html</guid>
		<description><![CDATA[In this 2006 report the Parents Television Council focuses on entertainment programming for children aged 5-10 and tries to quantify occurences of violent behavior, verbal abuse, offensive language, problematic attitudes and behaviors, sexual content, offensive/excretory content and different social institutions. [PDF]]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/01/16/wolves-in-sheeps-clothing-a-content-analysis-of-childrens-television.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

