<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content-analysis.de&#187; Software</title>
	<atom:link href="http://www.content-analysis.de/tag/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.content-analysis.de</link>
	<description>Resources related to content analysis and text analysis</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>25 Text Batch Processing Tools Reviewed</title>
		<link>http://www.content-analysis.de/2009/05/19/25-text-batch-processing-tools-reviewed.html</link>
		<comments>http://www.content-analysis.de/2009/05/19/25-text-batch-processing-tools-reviewed.html#comments</comments>
		<pubDate>Tue, 19 May 2009 13:11:44 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Electronic texts]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1881</guid>
		<description><![CDATA[An overview of text processing tools containing a features comparison table.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2009/05/19/25-text-batch-processing-tools-reviewed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVivo</title>
		<link>http://www.content-analysis.de/2009/03/11/nvivo.html</link>
		<comments>http://www.content-analysis.de/2009/03/11/nvivo.html#comments</comments>
		<pubDate>Wed, 11 Mar 2009 13:18:43 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Qualitative Analysis]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1824</guid>
		<description><![CDATA[NVivo is a Qualitative Data Analysis (QDA) computer software package produced by QSR International. It has been designed for qualitative researchers working with very rich text-based and/or multimedia information, where deep levels of analysis on small or large volumes of data are required. Works with an interface in English, French, German, Spanish, or Simplified Chinese. [...]]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2009/03/11/nvivo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a CAQDAS Package</title>
		<link>http://www.content-analysis.de/2009/01/20/choosing-a-caqdas-package.html</link>
		<comments>http://www.content-analysis.de/2009/01/20/choosing-a-caqdas-package.html#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:53:05 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Qualitative Analysis]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1487</guid>
		<description><![CDATA[The working paper by Ann Lewins and Christina Silver gives an overview of different types of software for managing textual or qualitative data and describes common and distinctive features of several &#8220;Code-based Theory Building&#8221; software packages. [PDF]]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2009/01/20/choosing-a-caqdas-package.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonalities, differences and limitations of text analysis software</title>
		<link>http://www.content-analysis.de/2009/01/20/commonalities-differences-and-limitations-of-text-analysis-software.html</link>
		<comments>http://www.content-analysis.de/2009/01/20/commonalities-differences-and-limitations-of-text-analysis-software.html#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:52:35 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1490</guid>
		<description><![CDATA[The review (1999) discusses software classification criteria and compares the capabilities of several selected programs. [PDF]]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2009/01/20/commonalities-differences-and-limitations-of-text-analysis-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Contribution of Computer Software to Integrating Qualitative and Quantitative Data and Analyses</title>
		<link>http://www.content-analysis.de/2009/01/07/the-contribution-of-computer-software-to-integrating-qualitative-and-quantitative-data-and-analyses.html</link>
		<comments>http://www.content-analysis.de/2009/01/07/the-contribution-of-computer-software-to-integrating-qualitative-and-quantitative-data-and-analyses.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:54:24 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1540</guid>
		<description><![CDATA[The paper by Pat Bazeley discusses how the integration of different forms of data can be faciliated by use of software. [PDF]]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2009/01/07/the-contribution-of-computer-software-to-integrating-qualitative-and-quantitative-data-and-analyses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcriber</title>
		<link>http://www.content-analysis.de/2008/12/15/transcriber.html</link>
		<comments>http://www.content-analysis.de/2008/12/15/transcriber.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:07:36 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1525</guid>
		<description><![CDATA[Tool for assisting the manual annotation of speech signals. Free software under GNU General Public License. Contains feature list, screenshots, documentation and installation instructions.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/12/15/transcriber.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoiceWalker</title>
		<link>http://www.content-analysis.de/2008/12/15/voicewalker.html</link>
		<comments>http://www.content-analysis.de/2008/12/15/voicewalker.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:04:15 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1526</guid>
		<description><![CDATA[Tool to help you transcribe audio or video recordings. Plays back recordings as overlapping short segments which are repeated for a specified number of repetitions, then moving on to the next segment. Windows software and manual are available for download.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/12/15/voicewalker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-LAB Tools for Text Analysis</title>
		<link>http://www.content-analysis.de/2008/09/16/t-lab-tools-for-text-analysis.html</link>
		<comments>http://www.content-analysis.de/2008/09/16/t-lab-tools-for-text-analysis.html#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:53:10 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Quantitative Analysis]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1109</guid>
		<description><![CDATA[The Windows software supports three kinds of methods for text analysis: co-occurence analysis, thematic analysis, and comparative analysis. Describes the features, contains on-line help and a bibliography. Manual and demo version are available for download, the website is available in English, Italian, French and Spanish.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/09/16/t-lab-tools-for-text-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weft QDA</title>
		<link>http://www.content-analysis.de/2008/09/11/weft-qda.html</link>
		<comments>http://www.content-analysis.de/2008/09/11/weft-qda.html#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:14:24 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Qualitative Analysis]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1130</guid>
		<description><![CDATA[An open-source tool for qualitative data analysis. Lists features with screenshots. The manual and tutorials, a Windows installer as well as the source code are available.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/09/11/weft-qda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony Content Analysis Software</title>
		<link>http://www.content-analysis.de/2008/09/03/symphony-content-analysis-software.html</link>
		<comments>http://www.content-analysis.de/2008/09/03/symphony-content-analysis-software.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:39:58 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Qualitative Analysis]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1090</guid>
		<description><![CDATA[Windows application for the analysis of qualitative data. Includes screenshots, videos, documentation, FAQ, sample projects, and tutorials. A trial version is available for download.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/09/03/symphony-content-analysis-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

