<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content-analysis.de&#187; psychology</title>
	<atom:link href="http://www.content-analysis.de/tag/psychology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.content-analysis.de</link>
	<description>Resources related to content analysis and text analysis</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A content analysis method to measure critical thinking in face-to-face and computer supported group learning</title>
		<link>http://www.content-analysis.de/2008/09/11/a-content-analysis-method-to-measure-critical-thinking-in-face-to-face-and-computer-supported-group-learning.html</link>
		<comments>http://www.content-analysis.de/2008/09/11/a-content-analysis-method-to-measure-critical-thinking-in-face-to-face-and-computer-supported-group-learning.html#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:19:05 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1080</guid>
		<description><![CDATA[The article in Interpersonal Computing and Technology from 1995 describes the development and application of a category system using indicators of critical and uncritical thinking.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/09/11/a-content-analysis-method-to-measure-critical-thinking-in-face-to-face-and-computer-supported-group-learning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Analysis of Verbatim Explanations Research</title>
		<link>http://www.content-analysis.de/2008/04/21/content-analysis-of-verbatim-explanations-research.html</link>
		<comments>http://www.content-analysis.de/2008/04/21/content-analysis-of-verbatim-explanations-research.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 08:52:04 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Bibliographies]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=119</guid>
		<description><![CDATA[A listing of Dr. Martin E.P. Seligman’s books, articles and manuscripts on the CAVE technique including links to article abstracts.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/04/21/content-analysis-of-verbatim-explanations-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DreamBank</title>
		<link>http://www.content-analysis.de/2008/04/16/dreambank.html</link>
		<comments>http://www.content-analysis.de/2008/04/16/dreambank.html#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:30:05 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Available texts]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=103</guid>
		<description><![CDATA[This is a collection of over 16,000 dream reports in English. Provides a search engine and the possibility to draw a random sample of reports.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/04/16/dreambank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manifest Content Analysis of Sleep Laboratory Collected Lucid and Nonlucid Dreams</title>
		<link>http://www.content-analysis.de/2008/04/16/manifest-content-analysis-of-sleep-laboratory-collected-lucid-and-nonlucid-dreams.html</link>
		<comments>http://www.content-analysis.de/2008/04/16/manifest-content-analysis-of-sleep-laboratory-collected-lucid-and-nonlucid-dreams.html#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:25:23 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=104</guid>
		<description><![CDATA[Jayne Gackenbach analyzes differences between lucid and nonlucid dreams using Hall and Van de Castle’s system.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/04/16/manifest-content-analysis-of-sleep-laboratory-collected-lucid-and-nonlucid-dreams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dreamresearch.net</title>
		<link>http://www.content-analysis.de/2007/10/01/dreamresearchnet.html</link>
		<comments>http://www.content-analysis.de/2007/10/01/dreamresearchnet.html#comments</comments>
		<pubDate>Mon, 01 Oct 2007 21:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/wp/2008/02/28/dreamresearchnet.html</guid>
		<description><![CDATA[This site by Adam Schneider and G. William Domhoff, University of California, Santa Cruz, features the quantitative study of dreams.Contains technical information about methods and findings, examples for coded dreams, hints for students, links etc.Calvin S. Hall&#8217;s (1909-1985) system of content analysis is used and explained.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2007/10/01/dreamresearchnet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

