<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content-analysis.de&#187; methodology</title>
	<atom:link href="http://www.content-analysis.de/tag/methodology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.content-analysis.de</link>
	<description>Resources related to content analysis and text analysis</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Qualitative Content Analysis</title>
		<link>http://www.content-analysis.de/2008/10/23/qualitative-content-analysis.html</link>
		<comments>http://www.content-analysis.de/2008/10/23/qualitative-content-analysis.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:18:19 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[Qualitative Analysis]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1333</guid>
		<description><![CDATA[The article by Philipp Mayring describes procedures for systematic, rule guided qualitative text analysis.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/10/23/qualitative-content-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Audience: Content analysis</title>
		<link>http://www.content-analysis.de/2008/09/03/know-your-audience-content-analysis.html</link>
		<comments>http://www.content-analysis.de/2008/09/03/know-your-audience-content-analysis.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:45:21 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1088</guid>
		<description><![CDATA[The introduction to content analysis techniques deals with the preparation of an analysis, coding and interpretation of results. Includes examples using various types of coding.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/09/03/know-your-audience-content-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Resources for Assessing and Reporting Intercoder Reliability in Content Analysis Research Projects</title>
		<link>http://www.content-analysis.de/2008/08/19/practical-resources-for-assessing-and-reporting-intercoder-reliability-in-content-analysis-research-projects.html</link>
		<comments>http://www.content-analysis.de/2008/08/19/practical-resources-for-assessing-and-reporting-intercoder-reliability-in-content-analysis-research-projects.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=986</guid>
		<description><![CDATA[The authors discuss why intercoder reliability should be reported and in which way, what measures should be used and how to calculate them.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/08/19/practical-resources-for-assessing-and-reporting-intercoder-reliability-in-content-analysis-research-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Reference Guide in Do&#8217;s and Don&#8217;ts of Computer-Supported Content Analysis</title>
		<link>http://www.content-analysis.de/2008/04/08/good-reference-guide-in-dos-and-donts-of-computer-supported-content-analysis.html</link>
		<comments>http://www.content-analysis.de/2008/04/08/good-reference-guide-in-dos-and-donts-of-computer-supported-content-analysis.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 10:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bibliographies]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/2008/04/08/good-reference-guide-in-dos-and-donts-of-computer-supported-content-analysis.html</guid>
		<description><![CDATA[A reference list with short annotations by Robert Hogenraad and Dean McKenzie capturing strategies for the application of content analytical methods and statistics for content-analytic data.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/04/08/good-reference-guide-in-dos-and-donts-of-computer-supported-content-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

