<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content-analysis.de &#187; Research institutions related to content analysis and text analysis</title>
	<atom:link href="http://www.content-analysis.de/research/institutions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.content-analysis.de</link>
	<description>Resources related to content analysis and text analysis</description>
	<lastBuildDate>Fri, 22 Mar 2013 08:58:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Center for Media and Public Affairs</title>
		<link>http://www.content-analysis.de/2008/08/26/center-for-media-and-public-affairs.html</link>
		<comments>http://www.content-analysis.de/2008/08/26/center-for-media-and-public-affairs.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:05:15 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=115</guid>
		<description><![CDATA[The CMPA is a research and educational organization which conducts scientific studies of the news and entertainment media using content analytical methods. Contains reports on studies about elections, political humour, science and health reporting, and entertainment as well as an archive of Media Monitor, the bi-monthly publication of the CMPA.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/08/26/center-for-media-and-public-affairs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Content Analysis Area</title>
		<link>http://www.content-analysis.de/2008/03/18/quantitative-content-analysis-area.html</link>
		<comments>http://www.content-analysis.de/2008/03/18/quantitative-content-analysis-area.html#comments</comments>
		<pubDate>Tue, 18 Mar 2008 09:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutions]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/2008/03/18/quantitative-content-analysis-area.html</guid>
		<description><![CDATA[The Palo Alto Research Center research team gives an overview about projects and selected publications. Projects dealt for example with topic identification, topic-based segmentation of documents or prediction of authoritativeness.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/03/18/quantitative-content-analysis-area.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Ulm, Germany, Computer sciences in psychotherapy</title>
		<link>http://www.content-analysis.de/2007/10/01/university-of-ulm-germany-computer-sciences-in-psychotherapy.html</link>
		<comments>http://www.content-analysis.de/2007/10/01/university-of-ulm-germany-computer-sciences-in-psychotherapy.html#comments</comments>
		<pubDate>Mon, 01 Oct 2007 17:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[psychotherapy]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/wp/2008/02/28/university-of-ulm-germany-computer-sciences-in-psychotherapy.html</guid>
		<description><![CDATA[Content analysis of psychotherapy dialogs and reports, maintenance of text database (&#8220;Ulmer Textbank&#8221;), headed by Erhard Mergenthaler.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2007/10/01/university-of-ulm-germany-computer-sciences-in-psychotherapy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre for Computing in the Humanities, University of Toronto</title>
		<link>http://www.content-analysis.de/2007/10/01/centre-for-computing-in-the-humanities-university-of-toronto.html</link>
		<comments>http://www.content-analysis.de/2007/10/01/centre-for-computing-in-the-humanities-university-of-toronto.html#comments</comments>
		<pubDate>Mon, 01 Oct 2007 17:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[humanities]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/wp/2008/02/28/centre-for-computing-in-the-humanities-university-of-toronto.html</guid>
		<description><![CDATA[since 1 May 1996 merged with EPAS: Computing in the Humanities and Social Sciences (CHASS), of general interest: Humanities computing resources Social sciences computing resources]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2007/10/01/centre-for-computing-in-the-humanities-university-of-toronto.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Tenor</title>
		<link>http://www.content-analysis.de/2007/10/01/media-tenor.html</link>
		<comments>http://www.content-analysis.de/2007/10/01/media-tenor.html#comments</comments>
		<pubDate>Mon, 01 Oct 2007 17:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutions]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/wp/2008/02/28/media-tenor.html</guid>
		<description><![CDATA[Media analysis and internet analysis using content analytical methods.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2007/10/01/media-tenor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
