<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content-analysis.de &#187; Research using content analysis</title>
	<atom:link href="http://www.content-analysis.de/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.content-analysis.de</link>
	<description>Resources related to content analysis and text analysis</description>
	<lastBuildDate>Fri, 22 Mar 2013 08:58:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Inaugural Words &#8211; 1789 to the Present</title>
		<link>http://www.content-analysis.de/2011/01/20/inaugural-words-1789-to-the-present.html</link>
		<comments>http://www.content-analysis.de/2011/01/20/inaugural-words-1789-to-the-present.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 07:05:39 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[corpus linguistics]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=2208</guid>
		<description><![CDATA[Comparing word frequencies and word use of presidential inauguration addresses in an interactive chart.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2011/01/20/inaugural-words-1789-to-the-present.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Contribution of Computer Software to Integrating Qualitative and Quantitative Data and Analyses</title>
		<link>http://www.content-analysis.de/2009/01/07/the-contribution-of-computer-software-to-integrating-qualitative-and-quantitative-data-and-analyses.html</link>
		<comments>http://www.content-analysis.de/2009/01/07/the-contribution-of-computer-software-to-integrating-qualitative-and-quantitative-data-and-analyses.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:54:24 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1540</guid>
		<description><![CDATA[The paper by Pat Bazeley discusses how the integration of different forms of data can be faciliated by use of software. [PDF]]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2009/01/07/the-contribution-of-computer-software-to-integrating-qualitative-and-quantitative-data-and-analyses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress and Coping in the Waking and Dreaming States During an Examination Period</title>
		<link>http://www.content-analysis.de/2008/11/11/stress-and-coping-in-the-waking-and-dreaming-states-during-an-examination-period.html</link>
		<comments>http://www.content-analysis.de/2008/11/11/stress-and-coping-in-the-waking-and-dreaming-states-during-an-examination-period.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 18:49:36 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[dreams]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1386</guid>
		<description><![CDATA[The article analyses dream content for reflections of stress, negative emotions, and coping styles induced by preparing for exams.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/11/11/stress-and-coping-in-the-waking-and-dreaming-states-during-an-examination-period.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Demand for Prescription Drugs: A Content Analysis of Television Direct-to-Consumer Advertising</title>
		<link>http://www.content-analysis.de/2008/10/23/creating-demand-for-prescription-drugs-a-content-analysis-of-television-direct-to-consumer-advertising.html</link>
		<comments>http://www.content-analysis.de/2008/10/23/creating-demand-for-prescription-drugs-a-content-analysis-of-television-direct-to-consumer-advertising.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:22:28 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1335</guid>
		<description><![CDATA[The article in Annals of Family Medicine reports a study in which ads were coded for factual claims made, for how they try to appeal to costumers and for how they portray behaviors of ad characters. Full text is available in HTML and PDF format.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/10/23/creating-demand-for-prescription-drugs-a-content-analysis-of-television-direct-to-consumer-advertising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitative Content Analysis</title>
		<link>http://www.content-analysis.de/2008/10/23/qualitative-content-analysis.html</link>
		<comments>http://www.content-analysis.de/2008/10/23/qualitative-content-analysis.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:18:19 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[Qualitative Analysis]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1333</guid>
		<description><![CDATA[The article by Philipp Mayring describes procedures for systematic, rule guided qualitative text analysis.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/10/23/qualitative-content-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A content analysis method to measure critical thinking in face-to-face and computer supported group learning</title>
		<link>http://www.content-analysis.de/2008/09/11/a-content-analysis-method-to-measure-critical-thinking-in-face-to-face-and-computer-supported-group-learning.html</link>
		<comments>http://www.content-analysis.de/2008/09/11/a-content-analysis-method-to-measure-critical-thinking-in-face-to-face-and-computer-supported-group-learning.html#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:19:05 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1080</guid>
		<description><![CDATA[The article in Interpersonal Computing and Technology from 1995 describes the development and application of a category system using indicators of critical and uncritical thinking.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/09/11/a-content-analysis-method-to-measure-critical-thinking-in-face-to-face-and-computer-supported-group-learning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnographic Content Analysis</title>
		<link>http://www.content-analysis.de/2008/09/03/ethnographic-content-analysis.html</link>
		<comments>http://www.content-analysis.de/2008/09/03/ethnographic-content-analysis.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:43:21 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1087</guid>
		<description><![CDATA[The PDF article by David L. Altheide compares quantitative content analysis (QCA) and ethnographic content analysis (ECA) and gives an example of an ECA study.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/09/03/ethnographic-content-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication innovation on a BBS: a content analysis</title>
		<link>http://www.content-analysis.de/2008/08/26/communication-innovation-on-a-bbs-a-content-analysis.html</link>
		<comments>http://www.content-analysis.de/2008/08/26/communication-innovation-on-a-bbs-a-content-analysis.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:28:52 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1079</guid>
		<description><![CDATA[The article from 1993 by Scott A. Kuehn in the journal Interpersonal Computing and Technology analyses innovative communication behaviors on a computer-mediated bulletin board system.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/08/26/communication-innovation-on-a-bbs-a-content-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Media and Public Affairs</title>
		<link>http://www.content-analysis.de/2008/08/26/center-for-media-and-public-affairs.html</link>
		<comments>http://www.content-analysis.de/2008/08/26/center-for-media-and-public-affairs.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:05:15 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=115</guid>
		<description><![CDATA[The CMPA is a research and educational organization which conducts scientific studies of the news and entertainment media using content analytical methods. Contains reports on studies about elections, political humour, science and health reporting, and entertainment as well as an archive of Media Monitor, the bi-monthly publication of the CMPA.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/08/26/center-for-media-and-public-affairs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content analysis of web sites from 2000 to 2004: a thematic meta-analysis</title>
		<link>http://www.content-analysis.de/2008/08/19/content-analysis-of-web-sites-from-2000-to-2004-a-thematic-meta-analysis.html</link>
		<comments>http://www.content-analysis.de/2008/08/19/content-analysis-of-web-sites-from-2000-to-2004-a-thematic-meta-analysis.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topics]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=987</guid>
		<description><![CDATA[The master&#8217;s thesis by Jian Zhang presents a meta-analysis of 39 studies to examine how researchers apply content analysis to the World Wide Web after 2000.]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/08/19/content-analysis-of-web-sites-from-2000-to-2004-a-thematic-meta-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
