<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content-analysis.de&#187; Transcription</title>
	<atom:link href="http://www.content-analysis.de/electronic-texts/transcription/feed" rel="self" type="application/rss+xml" />
	<link>http://www.content-analysis.de</link>
	<description>Resources related to content analysis and text analysis</description>
	<lastBuildDate>Tue, 15 Dec 2009 13:48:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EXMARaLDA</title>
		<link>http://www.content-analysis.de/2009/07/24/exmaralda.html</link>
		<comments>http://www.content-analysis.de/2009/07/24/exmaralda.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:18:44 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Transcription]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1916</guid>
		<description><![CDATA[System for the computer assisted transcription and annotation of spoken language. Different tools are available for download. Contains tutorials, a corpora list, a list of publications, and a Linguistic Annotation Wiki
]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2009/07/24/exmaralda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>audiotranskription.de</title>
		<link>http://www.content-analysis.de/2009/07/24/audiotranskription-de.html</link>
		<comments>http://www.content-analysis.de/2009/07/24/audiotranskription-de.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:17:35 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Transcription]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1917</guid>
		<description><![CDATA[Presents devices, tools and tipps for the recording and transcription of interviews.
]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2009/07/24/audiotranskription-de.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcriber</title>
		<link>http://www.content-analysis.de/2008/12/15/transcriber.html</link>
		<comments>http://www.content-analysis.de/2008/12/15/transcriber.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:07:36 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1525</guid>
		<description><![CDATA[Tool for assisting the manual annotation of speech signals. Free software under GNU General Public License. Contains feature list, screenshots, documentation and installation instructions.
]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/12/15/transcriber.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoiceWalker</title>
		<link>http://www.content-analysis.de/2008/12/15/voicewalker.html</link>
		<comments>http://www.content-analysis.de/2008/12/15/voicewalker.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:04:15 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/?p=1526</guid>
		<description><![CDATA[Tool to help you transcribe audio or video recordings. Plays back recordings as overlapping short segments which are repeated for a specified number of repetitions, then moving on to the next segment. Windows software and manual are available for download.
]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/12/15/voicewalker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperTranscribe</title>
		<link>http://www.content-analysis.de/2008/01/29/hypertranscribe.html</link>
		<comments>http://www.content-analysis.de/2008/01/29/hypertranscribe.html#comments</comments>
		<pubDate>Tue, 29 Jan 2008 12:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/wp/2008/02/29/hypertranscribe.html</guid>
		<description><![CDATA[Supports the transcription of several audio and video formats. Program features are presented in a quick tour. A free demo version is available.
]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/01/29/hypertranscribe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Scribe</title>
		<link>http://www.content-analysis.de/2008/01/29/express-scribe.html</link>
		<comments>http://www.content-analysis.de/2008/01/29/express-scribe.html#comments</comments>
		<pubDate>Tue, 29 Jan 2008 12:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/wp/2008/02/29/express-scribe.html</guid>
		<description><![CDATA[This free software assists the transcription of audio recordings. Several formats are supported. Versions for Windows, Mac OS X and Linux. With Frequently Asked Questions, support forum and developers SDK.
]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2008/01/29/express-scribe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transana</title>
		<link>http://www.content-analysis.de/2007/10/01/transana.html</link>
		<comments>http://www.content-analysis.de/2007/10/01/transana.html#comments</comments>
		<pubDate>Mon, 01 Oct 2007 12:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Qualitative Analysis]]></category>
		<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.content-analysis.de/wp/2008/02/29/transana.html</guid>
		<description><![CDATA[Transana is a tool for the transcription and analysis of audio/visual data. Version 2.20 has been released on April 3, 2007. Transana is currently supported for Windows XP, Windows 2000, Windows Me, Windows 98 (Second Edition only) and Macintosh OS-X 10.3 and higher.
Older versions of Transana (version 2.12 and previous) are available for free, the [...]]]></description>
		<wfw:commentRss>http://www.content-analysis.de/2007/10/01/transana.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
